| 1. | | Google stock sinks on report Apple plans to integrate AI search into browser (yahoo.com) |
| 4 points by ArtTimeInvestor 7 months ago | past |
|
| 2. | | Germany may pull gold reserves from New York (cnbctv18.com) |
| 11 points by ArtTimeInvestor 8 months ago | past | 1 comment |
|
| 3. | | A six-week timeline of corruption [video] (youtube.com) |
| 4 points by ArtTimeInvestor 9 months ago | past |
|
| 4. | | Trump will host a Crypto Summit at the White House next Friday (bloomberg.com) |
| 3 points by ArtTimeInvestor 9 months ago | past | 2 comments |
|
| 5. | | Ask HN: How is Elon Musk's right-leaning attitude perceived around the world? |
| 7 points by ArtTimeInvestor 9 months ago | past |
|
| 6. | | America First Investment Policy (whitehouse.gov) |
| 8 points by ArtTimeInvestor 9 months ago | past | 4 comments |
|
| 7. | | Ask HN: Could Europe build their own AI infrastructure? |
| 7 points by ArtTimeInvestor 10 months ago | past | 22 comments |
|
| 8. | | Palantir, MicroStrategy and Axon are now in the Nasdaq 100 (nasdaq.com) |
| 13 points by ArtTimeInvestor on Dec 14, 2024 | past | 9 comments |
|
| 9. | | Tell HN: Annual changes to the Nasdaq 100 announced |
| 2 points by ArtTimeInvestor on Dec 14, 2024 | past | 2 comments |
|
| 10. | | [dupe] Bitcoin's Market Cap is over $2T now |
| 6 points by ArtTimeInvestor on Dec 5, 2024 | past | 9 comments |
|
| 11. | | Ask HN: Exchange Traded Bitcoin in the EU? |
| 3 points by ArtTimeInvestor on Nov 13, 2024 | past |
|
| 12. | | Crypto mining and cross-border payments will become legal in Russia next week (coindesk.com) |
| 2 points by ArtTimeInvestor on Oct 29, 2024 | past | 1 comment |
|
| 13. | | The Low-Volatility Anomaly (wikipedia.org) |
| 2 points by ArtTimeInvestor on Oct 7, 2024 | past |
|
| 14. | | Tesla production and delivery numbers Q2 2024 (tesla.com) |
| 5 points by ArtTimeInvestor on July 2, 2024 | past | 1 comment |
|
| 15. | | [flagged] Roaring Kitty posts update about his GameStop position (reddit.com) |
| 50 points by ArtTimeInvestor on June 3, 2024 | past | 15 comments |
|
| 16. | | Facebook co-founder claims Tesla FSD usage is declining (threads.net) |
| 7 points by ArtTimeInvestor on April 27, 2024 | past |
|
| 17. | | Interest in FSD over Time (trends.google.com) |
| 1 point by ArtTimeInvestor on April 15, 2024 | past | 2 comments |
|
| 18. | | China's Largest Funds Apply for Bitcoin ETF (nasdaq.com) |
| 2 points by ArtTimeInvestor on April 8, 2024 | past |
|
| 19. | | Ask HN: Are there any real world blockchain / crypto use cases already? |
| 10 points by ArtTimeInvestor on March 28, 2024 | past | 44 comments |
|
| 20. | | Free Bitcoins (2010) (archive.org) |
| 2 points by ArtTimeInvestor on March 26, 2024 | past | 1 comment |
|
| 21. | | CBOE: New Listings (cboe.com) |
| 3 points by ArtTimeInvestor on Jan 10, 2024 | past |
|
| 22. | | Gary Gensler posts advice about investing in crypto assets (twitter.com/garygensler) |
| 2 points by ArtTimeInvestor on Jan 8, 2024 | past | 1 comment |
|
| 23. | | Ask HN: Stocks, Domains, Crypto – What other assets can be easily bought online? |
| 1 point by ArtTimeInvestor on Jan 8, 2024 | past | 4 comments |
|
| 24. | | Yesterday, someone sent over $1M in Bitcoin to Satoshi Nakamoto (blockchain.com) |
| 23 points by ArtTimeInvestor on Jan 6, 2024 | past | 25 comments |
|
| 25. | | VanEck pledges to donate 5% of Bitcoin ETF profits to Bitcoin Core Devs (twitter.com/vaneck_us) |
| 3 points by ArtTimeInvestor on Jan 5, 2024 | past | 1 comment |
|
| 26. | | Tesla reports record production and delivery numbers for Q4 2023 |
| 5 points by ArtTimeInvestor on Jan 2, 2024 | past | 2 comments |
|
| 27. | | Ask HN: What do you think will happen to Bitcoin? |
| 5 points by ArtTimeInvestor on Dec 14, 2023 | past | 7 comments |
|
| 28. | | Bitcoin now in the top 10 of most valuable assets, replaces Berkshire Hathaway (8marketcap.com) |
| 8 points by ArtTimeInvestor on Dec 4, 2023 | past | 20 comments |
|
| 29. | | Mystery Bitcoin address bought 11k Bitcoin over the last 29 days (reddit.com) |
| 4 points by ArtTimeInvestor on Nov 29, 2023 | past |
|
| 30. | | Moody's lowers outlook on US debt to 'negative' (ft.com) |
| 44 points by ArtTimeInvestor on Nov 12, 2023 | past | 59 comments |
|
|
| More |