|
|
| | Poll: Cable TV Cord Cutter? | | 4 points by paul9290 on June 15, 2011 | hide | past | favorite | 3 comments | | Since we are the inventors and early adopters of the marketing cycle, I thought to create this poll to see where we are collectively regarding our media buying habits. How have our media consumption habits changed due to streaming media? | |
| | | | 3 points | |
| | | 3 points | |
| | | 3 points | |
| | | 2 points | |
| | | 1 point | |
| | | 1 point | |
| | | 0 points | |
| | | 0 points | |
| | | 0 points | |
|
|

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|
Unfortunately, in the decade-plus since, I've drifted more and more toward consuming content on the internet and away from creating it, and between Netflix, Hulu, PoeTV/YouTube, forums, and a variety news aggregators, the Internet has replaced cable television in a different way for me now.
So while I may not have cable TV, I've definitely regressed a good bit into the childhood habit of zoning out in front of a screen (or two). I still do create, but for better or for worse, it's a lot easier to fire open a browser and just kind of tune out for a few hours.