| 31. | | Postman raises $225M Series D at $5.6B valuation (postman.com) |
| 53 points by tommoor on Aug 18, 2021 | past | 68 comments |
|
| 32. | | Flooded coal mines could heat homes (bbc.com) |
| 1 point by tommoor on July 7, 2021 | past |
|
| 33. | | You need bundle size monitoring (tommoor.com) |
| 1 point by tommoor on June 11, 2021 | past |
|
| 34. | | Why Were Charges Dropped Against the Driver in New York Hit-and-Run Rampage? (roadandtrack.com) |
| 2 points by tommoor on March 20, 2021 | past | 1 comment |
|
| 35. | | CircleCI app domain not resolving (circleci.com) |
| 3 points by tommoor on March 11, 2021 | past | 1 comment |
|
| 36. | | Ask HN: Security audit for startup / OSS projects |
| 15 points by tommoor on Dec 23, 2020 | past | 8 comments |
|
| 37. | | Linear – Raises Series A, adds roadmaps, themes, workflows (linear.app) |
| 4 points by tommoor on Dec 8, 2020 | past |
|
| 38. | | Abusing Teams client protocol to bypass Teams security policies (o365blog.com) |
| 236 points by tommoor on Oct 27, 2020 | past | 109 comments |
|
| 39. | | Amazon is a $3.9B-per-year customer the Post Office can't afford to lose (businessinsider.com) |
| 2 points by tommoor on Sept 25, 2020 | past |
|
| 40. | | Navigator – Workspaces for Remote Meetings (navigator.com) |
| 9 points by tommoor on July 7, 2020 | past |
|
| 41. | | Linear – A fast issue tracker (linear.app) |
| 491 points by tommoor on June 30, 2020 | past | 221 comments |
|
| 42. | | What's in the $2T Stimulus Package (politico.com) |
| 2 points by tommoor on March 27, 2020 | past |
|
| 43. | | Marketo's munchkin tracker makes sync XMLHTTPRequests by default (twitter.com/tommoor) |
| 2 points by tommoor on Aug 27, 2019 | past |
|
| 44. | | You Should Open Source Your Product (tommoor.com) |
| 3 points by tommoor on Jan 2, 2019 | past |
|
| 45. | | Moving Faster by Working on Master (commondream.net) |
| 2 points by tommoor on Dec 5, 2018 | past |
|
| 46. | | Russia to block Telegram app over encryption (bbc.com) |
| 3 points by tommoor on April 15, 2018 | past |
|
| 47. | | BitGrail lost $170M because only client-side validation was used (twitter.com/bascule) |
| 134 points by tommoor on Feb 11, 2018 | past | 62 comments |
|
| 48. | | Gaming Twitter polls with bots (alpower.com) |
| 1 point by tommoor on Feb 3, 2018 | past |
|
| 49. | | The Third Thumb – An experiment in human extension (vimeo.com) |
| 2 points by tommoor on Nov 25, 2017 | past |
|
| 50. | | UK Budget 2017: Green light for driverless car testing (bbc.com) |
| 2 points by tommoor on Nov 19, 2017 | past |
|
| 51. | | How the Internet Kept Humming During 2 Hurricanes (nytimes.com) |
| 3 points by tommoor on Sept 20, 2017 | past |
|
| 52. | | Al Gore’s New Movie Exposes the Big Flaw in Online Movie Ratings (fivethirtyeight.com) |
| 2 points by tommoor on Sept 11, 2017 | past | 1 comment |
|
| 53. | | Self-driving trucks to be tested on UK roads (bbc.com) |
| 2 points by tommoor on Aug 25, 2017 | past |
|
| 54. | | The analysis Filecoin doesn’t want you to read (medium.com/token-economy) |
| 6 points by tommoor on Aug 5, 2017 | past |
|
| 55. | | Show HN: Abstract (Git for designers) (goabstract.com) |
| 11 points by tommoor on July 11, 2017 | past | 3 comments |
|
| 56. | | Quitting the Paint Factory (2004) (molvray.com) |
| 28 points by tommoor on July 4, 2017 | past | 6 comments |
|
| 57. | | Amazon and eBay images broken by Photobucket's 'ransom demand' (bbc.com) |
| 4 points by tommoor on July 4, 2017 | past |
|
| 58. | | Pledge your Ether into our eighteen-line smart contract (hodlethereum.com) |
| 1 point by tommoor on June 3, 2017 | past |
|
| 59. | | FCC votes to overturn net neutrality rules (bbc.com) |
| 2 points by tommoor on May 21, 2017 | past |
|
| 60. | | Under the Trump Tax Plan, We Might All Want to Become Corporations (nytimes.com) |
| 19 points by tommoor on April 29, 2017 | past | 7 comments |
|
|
| More |