| 1. | | Quantifying the importance/timing of different routes of SARS-COV-2 transmission (shinyapps.io) |
| 1 point by tomkinstinch on March 20, 2020 | past |
|
| 2. | | Myriscope for scanning (bio|a)rxiv articles (myriscope.com) |
| 2 points by tomkinstinch on Nov 15, 2019 | past |
|
| 3. | | There's no such thing as a free watch (2017) (topic.com) |
| 162 points by tomkinstinch on Dec 17, 2018 | past | 88 comments |
|
| 4. | | Cook My Meat: heat diffusion through meat over time (csail.mit.edu) |
| 226 points by tomkinstinch on Dec 17, 2018 | past | 66 comments |
|
| 5. | | There's no such thing as a free watch [pdf] (jennyodell.com) |
| 2 points by tomkinstinch on Nov 30, 2018 | past |
|
| 6. | | Cook My Meat: heat diffusion through meat over time (csail.mit.edu) |
| 2 points by tomkinstinch on Oct 23, 2018 | past |
|
| 7. | | America’s ‘Miracle Machine’ is in desperate need of, well, a miracle (washingtonpost.com) |
| 9 points by tomkinstinch on May 7, 2017 | past |
|
| 8. | | Whereami – Using WiFi signals and machine learning to predict where you are (github.com/kootenpv) |
| 127 points by tomkinstinch on April 9, 2017 | past | 19 comments |
|
| 9. | | How Much Warmer Was Your City in 2015? (nytimes.com) |
| 1 point by tomkinstinch on Feb 20, 2016 | past |
|
| 10. | | How ChefSteps and Gabe Newell Plan to Transform Sous Vide Cooking (eater.com) |
| 4 points by tomkinstinch on Nov 25, 2015 | past |
|
| 11. | | The new tool colleges are using in admissions decisions: big data (pbs.org) |
| 1 point by tomkinstinch on Aug 25, 2015 | past |
|
| 12. | | github-wide CSS style (github.com/mdo) |
| 1 point by tomkinstinch on Aug 18, 2015 | past |
|
| 13. | | Show HN: MadBlocker — iOS 8 Ad and Tracking Script Blocker (itunes.apple.com) |
| 44 points by tomkinstinch on Aug 15, 2015 | past | 49 comments |
|
| 14. | | Charting the Complex Relationships among Energy, Water, and Carbon (llnl.gov) |
| 1 point by tomkinstinch on Aug 3, 2015 | past |
|
| 15. | | Astronaut Chris Hadfield Creating Science Videos: “It's Not Rocket Science” (patreon.com) |
| 1 point by tomkinstinch on July 23, 2015 | past |
|
| 16. | | Apple Introduces Revamped Two-Factor Auth for iOS 9 and OS X El Capitan (macrumors.com) |
| 4 points by tomkinstinch on July 8, 2015 | past | 1 comment |
|
| 17. | | Invisible art activated by rain (rain.works) |
| 3 points by tomkinstinch on April 2, 2015 | past |
|
| 18. | | Ask HN: Where do you turn for good data on market salaries? |
| 8 points by tomkinstinch on Jan 6, 2015 | past | 9 comments |
|
| 19. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 20. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 21. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 22. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 23. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 24. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 25. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 26. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 27. | | Ask HN: Where do you turn for good data on market salaries? |
| 0 points by tomkinstinch on Jan 6, 2015 | past |
|
| 28. | | AMPRNet: computer networks over amateur radio (wikipedia.org) |
| 2 points by tomkinstinch on Dec 21, 2014 | past | 1 comment |
|
| 29. | | Seek: A thermal camera for your smartphone (thermal.com) |
| 4 points by tomkinstinch on Dec 13, 2014 | past |
|
| 30. | | Show HN: Artful for Mac (artfulmac.com) |
| 229 points by tomkinstinch on Dec 9, 2014 | past | 145 comments |
|
|
| More |