| 1. | | Linux kernel bug delivers corrupt TCP/IP data to Docker containers (medium.com/vijay-pandurangan) |
| 20 points by tessro on Feb 11, 2016 | past | 2 comments |
|
| 2. | | Show HN: oculus - a logging, web-based SQL client for teams (open source) (oculusapp.com) |
| 30 points by tessro on June 5, 2012 | past | 13 comments |
|
| 3. | | Startups are not a chess game (nabeelhyatt.com) |
| 1 point by tessro on Feb 10, 2012 | past | 1 comment |
|
| 4. | | Don't overload #nil? in Ruby (rosania.org) |
| 90 points by tessro on Nov 10, 2011 | past | 38 comments |
|
| 5. | | Finagle: A Protocol-Agnostic RPC System from Twitter (engineering.twitter.com) |
| 19 points by tessro on Aug 24, 2011 | past |
|
| 6. | | On Luck and Entrepreneurship (rosania.org) |
| 1 point by tessro on Sept 17, 2010 | past | 1 comment |
|
| 7. | | How I Use 'screen' (the Terminal Multiplexer) (jrmiii.com) |
| 1 point by tessro on Aug 27, 2010 | past |
|
| 8. | | One Sign That You've Made It: Money Looks for You (domainshane.com) |
| 3 points by tessro on Aug 27, 2010 | past |
|
| 9. | | Creating a "TheFunded" for Angel Investors (rosania.org) |
| 2 points by tessro on Aug 25, 2010 | past |
|
| 10. | | How Ruby's Arrays Are Implemented (drmcawesome.com) |
| 2 points by tessro on Aug 23, 2010 | past |
|
| 11. | | Quick Hack to Make Your Boss (and you) More Productive (bothsidesofthetable.com) |
| 38 points by tessro on Aug 20, 2010 | past | 10 comments |
|
| 12. | | Hindenburg Omen (Occurred Twice this Month) (wikipedia.org) |
| 40 points by tessro on Aug 17, 2010 | past | 19 comments |
|
| 13. | | Google Ceasing Development of Google Wave (techcrunch.com) |
| 51 points by tessro on Aug 4, 2010 | past | 8 comments |
|
| 14. | | Lessons Learned in Hiring (evanalyze.com) |
| 2 points by tessro on Aug 4, 2010 | past |
|
| 15. | | Steve Jobs single-handedly restructured the mobile industry (cdixon.org) |
| 82 points by tessro on June 6, 2010 | past | 56 comments |
|
| 16. | | Point-and-Click Installer for MongoDB on OS X (rosania.org) |
| 2 points by tessro on June 1, 2010 | past |
|
| 17. | | BP Knew of Deepwater Horizon Problems 11 Months Ago (nytimes.com) |
| 41 points by tessro on May 31, 2010 | past | 40 comments |
|
| 18. | | Google Maps Lawsuit: Woman Follows Directions, Gets Run Over (mashable.com) |
| 39 points by tessro on May 31, 2010 | past | 50 comments |
|
| 19. | | AT&T Claims 40% of iPhone Sales Made to Business Customers (macrumors.com) |
| 1 point by tessro on May 27, 2010 | past |
|
| 20. | | Derek Sivers' Notes on The Art of Profitability (sivers.org) |
| 2 points by tessro on May 27, 2010 | past |
|
| 21. | | You Can Outsource Customer Development, You Can’t Outsource Learning (market-by-numbers.com) |
| 1 point by tessro on May 27, 2010 | past |
|
| 22. | | BP Using Misleading Charts to Show Improvement in Cleanup Efforts (perceptualedge.com) |
| 2 points by tessro on May 27, 2010 | past |
|
| 23. | | Wirehog, Zuckerberg’s Side Project That Almost Killed Facebook (techcrunch.com) |
| 2 points by tessro on May 27, 2010 | past |
|
| 24. | | Worst Phone Ever: Crowdsourcing a class action against Apple and AT&T (worstphoneever.com) |
| 5 points by tessro on May 23, 2010 | past |
|
| 25. | | Fear Is A No-No (avc.com) |
| 35 points by tessro on May 20, 2010 | past | 14 comments |
|
| 26. | | Facebook Privacy Options Untangled [chart] (flowingdata.com) |
| 2 points by tessro on May 17, 2010 | past |
|
| 27. | | JRuby Deployment with GlassFish and Capistrano (rosania.org) |
| 2 points by tessro on May 15, 2010 | past |
|
| 28. | | Consultants Don't Pivot, Founders Do (steveblank.com) |
| 24 points by tessro on May 13, 2010 | past | 9 comments |
|
| 29. | | Blackberry Tablet to Launch This Year (mashable.com) |
| 2 points by tessro on May 13, 2010 | past |
|
| 30. | | Myths about the Lean Startup (startuplessonslearned.com) |
| 28 points by tessro on April 19, 2010 | past | 8 comments |
|
|
| More |