| 1. | | Folding@home now has 400k users fighting coronavirus (decrypt.co) |
| 85 points by sanefive on March 20, 2020 | past | 39 comments |
|
| 2. | | Coronavirus-themed cyberattacks explode in popularity (decrypt.co) |
| 2 points by sanefive on March 18, 2020 | past |
|
| 3. | | Bitcoin price crash forces miners off network (decrypt.co) |
| 79 points by sanefive on March 16, 2020 | past | 79 comments |
|
| 4. | | Julian Assange’s dad compares WikiLeaks to Ethereum (decrypt.co) |
| 6 points by sanefive on March 4, 2020 | past | 1 comment |
|
| 5. | | Bitcoin’s Race to Outrun the Quantum Computer (medium.com/decryptmedia) |
| 1 point by sanefive on Feb 25, 2020 | past |
|
| 6. | | Tyler Winklevoss’s ticket to space now worth $3M in Bitcoin (decrypt.co) |
| 1 point by sanefive on Feb 24, 2020 | past |
|
| 7. | | Four firms to control nearly the entire Bitcoin mining industry (decrypt.co) |
| 8 points by sanefive on Feb 10, 2020 | past | 1 comment |
|
| 8. | | Bitcoin breaks 500M transaction milestone (decrypt.co) |
| 7 points by sanefive on Feb 5, 2020 | past |
|
| 9. | | Here are the 7 largest data breaches in history (decrypt.co) |
| 4 points by sanefive on Jan 31, 2020 | past |
|
| 10. | | Why 2020 is the year of privacy (decrypt.co) |
| 3 points by sanefive on Jan 28, 2020 | past | 1 comment |
|
| 11. | | Why Akon City probably won’t be a cryptopia (decrypt.co) |
| 3 points by sanefive on Jan 24, 2020 | past |
|
| 12. | | Hacker Noon, a popular tech site, goes on the blockchain (decrypt.co) |
| 4 points by sanefive on Jan 22, 2020 | past | 1 comment |
|
| 13. | | Hyperledger overtakes R3 Corda in developer activity (decrypt.co) |
| 8 points by sanefive on Jan 22, 2020 | past | 1 comment |
|
| 14. | | Trillbit: A new way to transact with crypto over the 'Internet of sound' (decrypt.co) |
| 3 points by sanefive on Jan 20, 2020 | past |
|
| 15. | | Elon Musk wants to help save Twitter from bots (decrypt.co) |
| 9 points by sanefive on Jan 17, 2020 | past |
|
| 16. | | Internet giant Baidu just launched its Xuperchain cryptocurrency (decrypt.co) |
| 14 points by sanefive on Jan 6, 2020 | past |
|
| 17. | | Bitcoin and Ethereum are most profitable investments of the decade (decrypt.co) |
| 3 points by sanefive on Dec 30, 2019 | past |
|
| 18. | | YouTube admits mistake in banning crypto videos (decrypt.co) |
| 5 points by sanefive on Dec 26, 2019 | past |
|
| 19. | | Ransomware Exploded in the Age of Bitcoin (decrypt.co) |
| 2 points by sanefive on Dec 21, 2019 | past |
|
| 20. | | What’s next for Facebook’s Libra? It may have little to do with the coin (decrypt.co) |
| 4 points by sanefive on Dec 20, 2019 | past |
|
| 21. | | HTC doubles down on VR headsets and blockchain phones (decrypt.co) |
| 5 points by sanefive on Dec 19, 2019 | past | 3 comments |
|
| 22. | | Watch out Google: Brave surpasses 350k publisher milestone (decrypt.co) |
| 7 points by sanefive on Dec 17, 2019 | past |
|
| 23. | | [dupe] Jack Dorsey Wants to Decentralize Twitter (decrypt.co) |
| 279 points by sanefive on Dec 11, 2019 | past | 18 comments |
|
| 24. | | International Chamber of Commerce wants to reduce air pollution using Ethereum (decrypt.co) |
| 5 points by sanefive on Dec 10, 2019 | past |
|
| 25. | | The worrying truth behind China’s digital currency (decrypt.co) |
| 1 point by sanefive on Dec 6, 2019 | past |
|
| 26. | | Binance’s Explosive Rise to Power (decrypt.co) |
| 2 points by sanefive on Dec 3, 2019 | past |
|
| 27. | | Tezos Smart Contracts Already Being Used by French Army (beincrypto.com) |
| 1 point by sanefive on Nov 20, 2019 | past |
|
| 28. | | China Is Becoming a Blockchain-Powered Orwellian Dystopia (beincrypto.com) |
| 2 points by sanefive on Oct 31, 2019 | past |
|
| 29. | | Can Bitcoin Resist Google’s Quantum Supremacy? (beincrypto.com) |
| 1 point by sanefive on Oct 3, 2019 | past |
|
| 30. | | ImageNET Experiment Showcases the Fun and Dark Sides of AI (beincrypto.com) |
| 1 point by sanefive on Sept 23, 2019 | past |
|
|
| More |