| 1. | | Can Genius Win Its Lawsuit Against Google? (rollingstone.com) |
| 3 points by redcastle on Dec 6, 2019 | past |
|
| 2. | | Stochastic Rounding and Privacy (johndcook.com) |
| 4 points by redcastle on Dec 5, 2019 | past |
|
| 3. | | Driverless Cars Still Handled by Humans–From Afar (wsj.com) |
| 1 point by redcastle on June 5, 2018 | past |
|
| 4. | | CLO Machine Is Approaching Full-Tilt, and Credit Quality Suffers (bloomberg.com) |
| 1 point by redcastle on May 25, 2018 | past |
|
| 5. | | What is data visualization for? (stamen.com) |
| 2 points by redcastle on May 13, 2018 | past |
|
| 6. | | ‘Hi, It’s Amazon Calling. Here’s What We Don’t Like in Your City’ (wsj.com) |
| 2 points by redcastle on May 2, 2018 | past |
|
| 7. | | Spotify’s Numbers Show Growth, and Maybe a Path to Profits (wsj.com) |
| 3 points by redcastle on March 26, 2018 | past | 1 comment |
|
| 8. | | Uber Battles Ride-Sharing Startups in SoftBank ‘Family’ (wsj.com) |
| 1 point by redcastle on March 5, 2018 | past |
|
| 9. | | Workers Should Have Their Fingers Crossed for a Market Downturn (mathbabe.org) |
| 2 points by redcastle on Feb 17, 2018 | past |
|
| 10. | | Oil Firms Learn to Move an Ancient Product with New-Age Tech (nytimes.com) |
| 45 points by redcastle on Oct 15, 2017 | past | 11 comments |
|
| 11. | | The Downside of Baseball’s Data Revolution–Long Games, Less Action (wsj.com) |
| 2 points by redcastle on Oct 4, 2017 | past |
|
| 12. | | Study: diet soda can really mess with your metabolism (vox.com) |
| 1 point by redcastle on Aug 11, 2017 | past |
|
| 13. | | SpaceX Data Shows Loss in 2015, Heavy Expectations for Nascent Internet Service (wsj.com) |
| 3 points by redcastle on Jan 13, 2017 | past |
|
| 14. | | How Mobile Games Aim to Keep You Coming Back (wsj.com) |
| 3 points by redcastle on Jan 8, 2017 | past |
|
| 15. | | The Health Data Conundrum (nytimes.com) |
| 1 point by redcastle on Jan 2, 2017 | past |
|
| 16. | | Snap’s IPO Roadshow Message: We’re the Next Facebook, Not the Next Twitter (wsj.com) |
| 1 point by redcastle on Dec 29, 2016 | past |
|
| 17. | | How Jukin Media Built a Viral-Video Empire (nytimes.com) |
| 2 points by redcastle on Dec 27, 2016 | past |
|
| 18. | | Los Angeles Drivers on the 405 Ask: Was $1.6B Worth It? (nytimes.com) |
| 4 points by redcastle on Dec 20, 2016 | past | 1 comment |
|
| 19. | | PepsiCo Wants to Sell Healthy Food, Consumers Want Chips (wsj.com) |
| 33 points by redcastle on Dec 11, 2016 | past | 61 comments |
|
| 20. | | Behind the financial maneuvering at Hostess (nytimes.com) |
| 62 points by redcastle on Dec 10, 2016 | past | 35 comments |
|
| 21. | | Silicon Valley Stumbles in World Beyond Software (wsj.com) |
| 51 points by redcastle on Dec 7, 2016 | past | 68 comments |
|
| 22. | | Wingsuit Test Pilot Has Thrills Galore, No Prospects for Life Insurance (wsj.com) |
| 3 points by redcastle on Dec 6, 2016 | past |
|
| 23. | | Artificial Intelligence Makes Strides, but Has a Long Way to Go (wsj.com) |
| 2 points by redcastle on Dec 5, 2016 | past |
|
| 24. | | There’s a Big New Investor in Stock Markets: The State (wsj.com) |
| 1 point by redcastle on Dec 5, 2016 | past |
|
| 25. | | Can a Death-Predicting Algorithm Improve Care? (wsj.com) |
| 2 points by redcastle on Dec 4, 2016 | past |
|
| 26. | | Suburbs Outstrip Cities in Population Growth, Study Finds (wsj.com) |
| 1 point by redcastle on Dec 3, 2016 | past |
|
| 27. | | GoPro to cut 15 percent of workforce, close entertainment unit (reuters.com) |
| 1 point by redcastle on Nov 30, 2016 | past |
|
| 28. | | Uber’s ‘Not a Taxi Company’ Defense on Trial in EU (wsj.com) |
| 1 point by redcastle on Nov 29, 2016 | past |
|
| 29. | | No Credit History? No Problem. Lenders Are Looking at Your Phone Data (bloomberg.com) |
| 3 points by redcastle on Nov 25, 2016 | past |
|
| 30. | | Uncertainty Ahead for Health Insurer Startup (wsj.com) |
| 1 point by redcastle on Nov 21, 2016 | past |
|
|
| More |