| 1. | | Google Daydream View: Mobile VR Done Mostly Right (theverge.com) |
| 2 points by nxzero on Nov 10, 2016 | past |
|
| 2. | | Political Polarization in the American Public (2014) (people-press.org) |
| 7 points by nxzero on Nov 9, 2016 | past | 3 comments |
|
| 3. | | Ask HN: HN Content Filter Stats |
| 2 points by nxzero on Sept 16, 2016 | past | 2 comments |
|
| 4. | | Ask HN: Declining NDAs |
| 3 points by nxzero on Sept 16, 2016 | past | 2 comments |
|
| 5. | | Stingray manuals detail how police can spy on phones (theintercept.com) |
| 70 points by nxzero on Sept 14, 2016 | past | 18 comments |
|
| 6. | | The Future of Conversational UI Belongs to Hybrid Interfaces (medium.com/the-layer) |
| 28 points by nxzero on Aug 28, 2016 | past | 8 comments |
|
| 7. | | Apply to Y Combinator (Winter 2017) (ycombinator.com) |
| 2 points by nxzero on Aug 11, 2016 | past | 3 comments |
|
| 8. | | Infants Time Their Smiles to Make Their Moms (2015) (plos.org) |
| 1 point by nxzero on Aug 8, 2016 | past |
|
| 9. | | Seymour Papert, 88, Dies; Saw Education’s Future in Computers (nytimes.com) |
| 2 points by nxzero on Aug 2, 2016 | past | 1 comment |
|
| 10. | | How We Fared in the Cyber Grand Challenge (trailofbits.com) |
| 1 point by nxzero on Aug 1, 2016 | past |
|
| 11. | | Your tool works better than mine? Prove it (trailofbits.com) |
| 1 point by nxzero on Aug 1, 2016 | past |
|
| 12. | | YC Ranks as Top 1000 US Website (alexa.com) |
| 2 points by nxzero on July 26, 2016 | past |
|
| 13. | | Deep Dive into WeWork’s User Base as Hundreds of Members Cancel (medium.com/justin.zhen) |
| 2 points by nxzero on July 22, 2016 | past |
|
| 14. | | Snowden is a Russian Agent (pastemagazine.com) |
| 4 points by nxzero on July 21, 2016 | past |
|
| 15. | | Mapping Hundreds of Power Disruptions Caused by Squirrels (citylab.com) |
| 1 point by nxzero on July 20, 2016 | past |
|
| 16. | | How Square Watermelons Get Their Shape (nytimes.com) |
| 2 points by nxzero on July 17, 2016 | past |
|
| 17. | | Worldwide Survey of Encryption Products [pdf] (schneier.com) |
| 1 point by nxzero on July 15, 2016 | past |
|
| 18. | | Microsoft wins landmark appeal over seizure of foreign emails [pdf] (uscourts.gov) |
| 1 point by nxzero on July 14, 2016 | past |
|
| 19. | | Why did Google get rid of the company behind Pokémon Go? (recode.net) |
| 2 points by nxzero on July 12, 2016 | past |
|
| 20. | | Building a BitTorrent client from scratch in C# (cheatdeath.github.io) |
| 509 points by nxzero on July 5, 2016 | past | 86 comments |
|
| 21. | | For Many Art Dealers, 'Selling' Is a Dirty Word (But Not for Young Collectors (npr.org) |
| 1 point by nxzero on June 17, 2016 | past |
|
| 22. | | Watch hackers break into the US power grid (youtube.com) |
| 3 points by nxzero on June 14, 2016 | past |
|
| 23. | | Find Out If the NSA and GCHQ Spied on You (wired.com) |
| 9 points by nxzero on May 16, 2016 | past | 2 comments |
|
| 24. | | It's the survivors that get to make the rules (youtube.com) |
| 1 point by nxzero on May 13, 2016 | past |
|
| 25. | | Ask HN: Jurisprudence? |
| 1 point by nxzero on May 1, 2016 | past |
|
| 26. | | The Founding Fathers Weren’t Concerned with Inequality (theatlantic.com) |
| 1 point by nxzero on April 25, 2016 | past |
|
| 27. | | Strange 404 (bloomberg.com) (bloomberg.com) |
| 3 points by nxzero on April 19, 2016 | past |
|
| 28. | | Chart Shows How Irrational Fear of Terrorism Is (mic.com) |
| 1 point by nxzero on April 17, 2016 | past |
|
| 29. | | Madness of Geo-Blocking (Hidden Camera Prank) (youtube.com) |
| 46 points by nxzero on April 17, 2016 | past | 47 comments |
|
| 30. | | San Francisco has a cop problem (theweek.com) |
| 3 points by nxzero on April 16, 2016 | past |
|
|
| More |