| 1. | | Types ⊂ Tests ⊂ Evals? (trivedi.link) |
| 1 point by nileshtrivedi 6 months ago | past |
|
| 2. | | Nvidia Announces Nemotron Model Families to Advance Agentic AI (nvidia.com) |
| 1 point by nileshtrivedi 11 months ago | past |
|
| 3. | | Mystrix: Open-source MIDI grid/pad controller (203.io) |
| 2 points by nileshtrivedi 11 months ago | past | 1 comment |
|
| 4. | | The Problem of Naming (github.com/learn-awesome) |
| 3 points by nileshtrivedi on Dec 6, 2024 | past |
|
| 5. | | Open source router firmware project OpenWrt ships its own repairable hardware (theregister.com) |
| 9 points by nileshtrivedi on Dec 2, 2024 | past | 3 comments |
|
| 6. | | FLOSS.fund: $1M a year for FOSS projects (floss.fund) |
| 32 points by nileshtrivedi on Nov 29, 2024 | past | 4 comments |
|
| 7. | | Show HN: Grapher – Visual editor for compound graph datasets (codeberg.org/nilesh) |
| 12 points by nileshtrivedi on Nov 3, 2022 | past | 1 comment |
|
| 8. | | Show HN: DevToolbox – Development utilities as a cross-platform desktop app (github.com/polyglotnetwork) |
| 2 points by nileshtrivedi on Feb 4, 2022 | past |
|
| 9. | | Building single-page-apps with PostgREST (polyglot.network) |
| 161 points by nileshtrivedi on Jan 30, 2022 | past | 84 comments |
|
| 10. | | Light-Weight Identity for the Web Using Browser Sync and Push (gist.github.com) |
| 2 points by nileshtrivedi on June 10, 2020 | past | 2 comments |
|
| 11. | | Proposal for a Composable Web (gist.github.com) |
| 5 points by nileshtrivedi on Dec 1, 2019 | past |
|
| 12. | | Open-source, encrypted messaging and collaboration app for families (github.com/nileshtrivedi) |
| 6 points by nileshtrivedi on Nov 26, 2019 | past | 6 comments |
|
| 13. | | Programming: Mostly a Hate Story (gist.github.com) |
| 9 points by nileshtrivedi on Feb 2, 2018 | past |
|
| 14. | | Time-aware polyline format for location apps (medium.com/hypertrack) |
| 2 points by nileshtrivedi on Jan 19, 2018 | past |
|
| 15. | | Modi Takes a Leap With India’s Biggest-Ever Tax Overhaul (nytimes.com) |
| 170 points by nileshtrivedi on July 1, 2017 | past | 126 comments |
|
| 16. | | Shut up about the y-axis. It shouldn’t always start at zero (Vox, 2015) (youtube.com) |
| 1 point by nileshtrivedi on May 14, 2017 | past |
|
| 17. | | A data-driven argument on why Marc Andreessen is wrong about Free Basics (medium.com/sumanthr) |
| 74 points by nileshtrivedi on Feb 10, 2016 | past | 17 comments |
|
| 18. | | Education needs to be deregulated (medium.com/nileshtrivedi) |
| 2 points by nileshtrivedi on Nov 18, 2015 | past |
|
| 19. | | Chrome 47 will not allow getUserMedia() on http:// (youtube.com) |
| 2 points by nileshtrivedi on Nov 3, 2015 | past |
|
| 20. | | Spectrum should be private property (2004) (mises.org) |
| 1 point by nileshtrivedi on Oct 31, 2015 | past | 6 comments |
|
| 21. | | Facebook seems to be the secrete force behind lobbying for CISA (reddit.com) |
| 10 points by nileshtrivedi on Oct 25, 2015 | past | 2 comments |
|
| 22. | | We're heading Straight for AOL 2.0 (jacquesmattheij.com) |
| 2 points by nileshtrivedi on Sept 2, 2015 | past |
|
| 23. | | Long-range iris-scanning is here (Carnegie Mellon) (huffingtonpost.com) |
| 2 points by nileshtrivedi on May 16, 2015 | past |
|
| 24. | | Ask HN: What product or service would you be willing to pay for? |
| 1 point by nileshtrivedi on May 4, 2015 | past |
|
| 25. | | Blow to Internet.org as Indian Internet Companies Begin to Withdraw (huffingtonpost.in) |
| 602 points by nileshtrivedi on April 15, 2015 | past | 195 comments |
|
| 26. | | Proposed technique for first human head transplant (Cephalosomatic anastomosis) (surgicalneurologyint.com) |
| 2 points by nileshtrivedi on April 10, 2015 | past | 2 comments |
|
| 27. | | Nassim Nicholas Taleb: “The math comes first, words later.” (facebook.com) |
| 71 points by nileshtrivedi on April 1, 2015 | past | 39 comments |
|
| 28. | | Try any language in your browser with websocketd |
| 9 points by nileshtrivedi on Feb 20, 2015 | past |
|
| 29. | | Open Source Future of Algorithmic Trading (quantconnect.com) |
| 2 points by nileshtrivedi on Feb 16, 2015 | past |
|
| 30. | | What is your top request for the Web Platform? (Google, 2012) (google.com) |
| 1 point by nileshtrivedi on Feb 13, 2015 | past |
|
|
| More |