| 1. | | [flagged] Red Hat to remove contentious terms like master and slave from its source code (newsobserver.com) |
| 30 points by mds on July 7, 2020 | past | 95 comments |
|
| 2. | | One Man’s Quest to Outrace Wind (2011) (wired.com) |
| 36 points by mds on Dec 25, 2018 | past | 17 comments |
|
| 3. | | Elon Musk's Boring Company set to unveil its first Los Angeles-area tunnel (reuters.com) |
| 3 points by mds on Dec 19, 2018 | past |
|
| 4. | | BASIC Programming Language in Minecraft (sethbling.com) |
| 3 points by mds on Jan 18, 2016 | past | 1 comment |
|
| 5. | | Danish “Archer” Demonstrates Gullibility of Audience (geekdad.com) |
| 18 points by mds on Jan 26, 2015 | past |
|
| 6. | | Cryptograhy Snake-Oil Warning Signs (1999) (schneier.com) |
| 2 points by mds on Dec 18, 2013 | past |
|
| 7. | | British Library has released over a million images onto Flickr Commons (britishlibrary.typepad.co.uk) |
| 193 points by mds on Dec 13, 2013 | past | 57 comments |
|
| 8. | | Phidelius: Constructing Asymmetric Keypairs From Mere Passwords For Fun and PAKE (dankaminsky.com) |
| 3 points by mds on Jan 3, 2012 | past |
|
| 9. | | DevOps Borat (twitter.com/devops_borat) |
| 2 points by mds on Dec 15, 2011 | past |
|
| 10. | | One Man’s Quest to Outrace Wind (2011) (wired.com) |
| 1 point by mds on March 23, 2011 | past |
|
| 11. | | DabbleDB shutting down (dabbledb.com) |
| 6 points by mds on March 17, 2011 | past |
|
| 12. | | Awesome Ssh Tricks (criticalfutures.com) |
| 6 points by mds on March 5, 2011 | past | 1 comment |
|
| 13. | | Cringely: Google entering the payday loan business? (cringely.com) |
| 3 points by mds on Sept 28, 2010 | past | 1 comment |
|
| 14. | | Making a game of getting healthy (kottke.org) |
| 1 point by mds on Sept 14, 2010 | past |
|
| 15. | | Big Round Numbers 08/13/2010 (dilbert.com) |
| 5 points by mds on Aug 13, 2010 | past |
|
| 16. | | The hackers life – my weekend at Defcon (nationalgeographicassignmentblog.com) |
| 3 points by mds on Aug 8, 2010 | past |
|
| 17. | | How do I get coworkers to accept my brilliant new thing? (everythingsysadmin.com) |
| 3 points by mds on Aug 6, 2010 | past |
|
| 18. | | Sysadmin Choose Your Own Adventure (ksplice.com) |
| 6 points by mds on July 30, 2010 | past | 1 comment |
|
| 19. | | Downwind 2.5 Times Faster Than the Wind (wired.com) |
| 2 points by mds on July 9, 2010 | past |
|
| 20. | | Care and feeding of Happy Spammers (expatsoftware.com) |
| 1 point by mds on June 30, 2010 | past |
|
| 21. | | Visualization of pictures of Locals vs Tourists - a set on Flickr ( (flickr.com) |
| 8 points by mds on June 8, 2010 | past | 1 comment |
|
| 22. | | Supersonic Work and the Real-Time Sonic Boom (trailmeme.com) |
| 2 points by mds on May 26, 2010 | past |
|
| 23. | | The Eight Belts of Information Ninja-hood (trailmeme.com) |
| 1 point by mds on May 13, 2010 | past |
|
| 24. | | Q&A: Ernest Mueller on bringing Agile to operations (dev2ops.org) |
| 1 point by mds on May 6, 2010 | past |
|
| 25. | | Facebook Currently Testing New “Questions” Product (allfacebook.com) |
| 2 points by mds on April 13, 2010 | past |
|
| 26. | | Soldiers, Privateers, Mercenaries and Web Technology (trailmeme.com) |
| 1 point by mds on April 13, 2010 | past |
|
| 27. | | Four-Hour Workweek or Executricks? (trailmeme.com) |
| 5 points by mds on April 12, 2010 | past |
|
| 28. | | Ceridian-UCLA Pulse of Commerce Index | Real-Time Economic Data (ceridianindex.com) |
| 1 point by mds on April 2, 2010 | past |
|
| 29. | | The Technium: Twitter Predicts the Future (kk.org) |
| 1 point by mds on April 2, 2010 | past |
|
| 30. | | GM Develops Augmented Reality Windshield (technologyreview.com) |
| 1 point by mds on March 17, 2010 | past |
|
|
| More |