| 1. | | The Problem with Don Norman (fastcompany.com) |
| 5 points by cbtacy on March 21, 2023 | past | 3 comments |
|
| 2. | | Antisemitic tweets soared on Twitter after Musk took over, study finds (washingtonpost.com) |
| 11 points by cbtacy on March 20, 2023 | past | 3 comments |
|
| 3. | | Shutdown: Agora (YC S19) (thecolorinanything.com) |
| 65 points by cbtacy on March 14, 2023 | past | 15 comments |
|
| 4. | | A Month Later, Twitter Still Not Sharing Ad Revenue with Creators (theverge.com) |
| 4 points by cbtacy on March 3, 2023 | past |
|
| 5. | | Staff, reportedly under threat of firing, break Twitter for Musk (sfgate.com) |
| 40 points by cbtacy on Feb 15, 2023 | past | 14 comments |
|
| 6. | | Twitter Amplified Elon Musk's Tweets After He Complained (bloomberg.com) |
| 17 points by cbtacy on Feb 15, 2023 | past | 2 comments |
|
| 7. | | Elon Musk's Tweet View Complaint Solved (techdirt.com) |
| 12 points by cbtacy on Feb 14, 2023 | past | 3 comments |
|
| 8. | | Celsius Used New Customer Funds to Pay for Withdrawals (coindesk.com) |
| 2 points by cbtacy on Jan 31, 2023 | past | 2 comments |
|
| 9. | | Twitter hit by 40% revenue drop amid ad squeeze (theguardian.com) |
| 11 points by cbtacy on Jan 18, 2023 | past | 2 comments |
|
| 10. | | Oversight Board presses Meta to revise nudity policy (techcrunch.com) |
| 4 points by cbtacy on Jan 17, 2023 | past |
|
| 11. | | Tesla owners didn’t buy a car: We bought a set of beliefs Elon is trashing (fastcompany.com) |
| 7 points by cbtacy on Jan 5, 2023 | past | 3 comments |
|
| 12. | | DOJ Requests Independent Probe into FTX (cnbc.com) |
| 3 points by cbtacy on Dec 2, 2022 | past |
|
| 13. | | In NYT interviews, SBF gave few straight answers while admitting to gross errors (bloomberg.com) |
| 2 points by cbtacy on Dec 1, 2022 | past |
|
| 14. | | SBT was 'delusional' in NYT interview (theblock.co) |
| 4 points by cbtacy on Dec 1, 2022 | past |
|
| 15. | | Twitter eliminates Covid misinformation policy (techcrunch.com) |
| 11 points by cbtacy on Nov 29, 2022 | past |
|
| 16. | | Twitter's Ad Biz Tanking (ft.com) |
| 12 points by cbtacy on Nov 28, 2022 | past | 1 comment |
|
| 17. | | Thread: Twitter Engineers Fired for Correcting Musk (twitter.com/caseynewton) |
| 31 points by cbtacy on Nov 15, 2022 | past | 62 comments |
|
| 18. | | FTX US Warns of Trading Halt (coindesk.com) |
| 1 point by cbtacy on Nov 10, 2022 | past |
|
| 19. | | No, Elon Musk did not fire the CEO of Twitter “for cause” (bloomberg.com) |
| 7 points by cbtacy on Nov 1, 2022 | past | 1 comment |
|
| 20. | | Facebook and Instagram's Problem with Violent Sexual Content (forbes.com/sites/emilybaker-white) |
| 3 points by cbtacy on Sept 30, 2022 | past |
|
| 21. | | Founders of Three Arrows Capital Are in the Wind (theverge.com) |
| 8 points by cbtacy on July 12, 2022 | past |
|
| 22. | | Private Equity Giant Interested in Financing Twitter Purchase (bloomberg.com) |
| 5 points by cbtacy on April 19, 2022 | past |
|
| 23. | | Facebook “Bug” Resulted in Boosted Misinformation for Six Months (gizmodo.com) |
| 6 points by cbtacy on March 31, 2022 | past |
|
| 24. | | SEC Fines Alumni Ventures (observer.com) |
| 2 points by cbtacy on March 8, 2022 | past |
|
| 25. | | Nick Clegg Promoted to Meta President of Global Affairs (bloomberg.com) |
| 12 points by cbtacy on Feb 16, 2022 | past | 1 comment |
|
| 26. | | Seurat Technologies Raises $21M (prnewswire.com) |
| 1 point by cbtacy on Jan 19, 2022 | past |
|
| 27. | | The Metaverse (Already) Has a Groping Problem (technologyreview.com) |
| 3 points by cbtacy on Dec 16, 2021 | past | 2 comments |
|
| 28. | | Facebook exec blames society for COVID misinformation (axios.com) |
| 197 points by cbtacy on Dec 13, 2021 | past | 354 comments |
|
| 29. | | The New Monarchy a.k.a. Why Hawaiians Hate Mark Zuckerberg (businessinsider.com) |
| 3 points by cbtacy on Nov 22, 2021 | past | 1 comment |
|
| 30. | | Venture Insanity Calculator (grid.is) |
| 2 points by cbtacy on Nov 15, 2021 | past |
|
|
| More |